Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,978,136.35 | 0 |
| Division 2 · 7 main numbers | A$83,057.80 | 0 |
| Division 3 · 6 + Powerball | A$5,225.05 | 68 |
| Division 4 · 6 main numbers | A$480.65 | 1,344 |
| Division 5 · 5 + Powerball | A$167.15 | 2,899 |
| Division 6 · 5 main numbers | A$43.50 | 56,414 |
| Division 7 · 4 + Powerball | A$72.45 | 43,254 |
| Division 8 · 3 + Powerball | A$17.85 | 271,405 |
| Division 9 · 2 + Powerball | A$10.85 | 781,431 |
Amounts and winner counts are taken from the stored Australian draw.