Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$11,101,769.90 | 0 |
| Division 2 · 7 main numbers | A$102,562.30 | 0 |
| Division 3 · 6 + Powerball | A$3,133.85 | 60 |
| Division 4 · 6 main numbers | A$337.50 | 1,013 |
| Division 5 · 5 + Powerball | A$135.90 | 1,887 |
| Division 6 · 5 main numbers | A$39.30 | 33,055 |
| Division 7 · 4 + Powerball | A$70.65 | 23,470 |
| Division 8 · 3 + Powerball | A$18.40 | 139,344 |
| Division 9 · 2 + Powerball | A$11.30 | 397,042 |
Amounts and winner counts are taken from the stored Australian draw.