Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$75,270,602.50 | 0 |
| Division 2 · 7 main numbers | A$139,057.90 | 0 |
| Division 3 · 6 + Powerball | A$4,585.25 | 278 |
| Division 4 · 6 main numbers | A$479.35 | 4,835 |
| Division 5 · 5 + Powerball | A$161.75 | 10,746 |
| Division 6 · 5 main numbers | A$42.75 | 206,083 |
| Division 7 · 4 + Powerball | A$72.30 | 155,487 |
| Division 8 · 3 + Powerball | A$17.90 | 971,564 |
| Division 9 · 2 + Powerball | A$10.90 | 2,790,042 |
Amounts and winner counts are taken from the stored Australian draw.