Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,316,022.35 | 0 |
| Division 2 · 7 main numbers | A$257,971.35 | 0 |
| Division 3 · 6 + Powerball | A$4,504.25 | 35 |
| Division 4 · 6 main numbers | A$406.55 | 705 |
| Division 5 · 5 + Powerball | A$166.65 | 1,290 |
| Division 6 · 5 main numbers | A$45.60 | 23,883 |
| Division 7 · 4 + Powerball | A$72.10 | 19,276 |
| Division 8 · 3 + Powerball | A$17.80 | 120,818 |
| Division 9 · 2 + Powerball | A$10.60 | 355,602 |
Amounts and winner counts are taken from the stored Australian draw.