Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$349,847.55 | 0 |
| Division 3 · 6 + Powerball | A$5,857.40 | 73 |
| Division 4 · 6 main numbers | A$513.50 | 1,514 |
| Division 5 · 5 + Powerball | A$176.55 | 3,303 |
| Division 6 · 5 main numbers | A$45.60 | 64,773 |
| Division 7 · 4 + Powerball | A$75.75 | 49,778 |
| Division 8 · 3 + Powerball | A$18.20 | 320,523 |
| Division 9 · 2 + Powerball | A$10.90 | 936,313 |
Amounts and winner counts are taken from the stored Australian draw.