Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,465,015.15 | 0 |
| Division 2 · 7 main numbers | A$144,820.50 | 0 |
| Division 3 · 6 + Powerball | A$6,807.80 | 26 |
| Division 4 · 6 main numbers | A$427.40 | 753 |
| Division 5 · 5 + Powerball | A$162.65 | 1,484 |
| Division 6 · 5 main numbers | A$43.55 | 28,075 |
| Division 7 · 4 + Powerball | A$74.20 | 21,029 |
| Division 8 · 3 + Powerball | A$18.35 | 131,474 |
| Division 9 · 2 + Powerball | A$11.10 | 381,946 |
Amounts and winner counts are taken from the stored Australian draw.