Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,645,690.25 | 1 |
| Division 2 · 7 main numbers | A$79,597.95 | 3 |
| Division 3 · 6 + Powerball | A$3,172.40 | 46 |
| Division 4 · 6 main numbers | A$390.20 | 680 |
| Division 5 · 5 + Powerball | A$143.70 | 1,385 |
| Division 6 · 5 main numbers | A$40.75 | 24,738 |
| Division 7 · 4 + Powerball | A$63.25 | 20,348 |
| Division 8 · 3 + Powerball | A$16.40 | 121,374 |
| Division 9 · 2 + Powerball | A$10.30 | 338,440 |
Amounts and winner counts are taken from the stored Australian draw.