Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$76,284.15 | 3 |
| Division 3 · 6 + Powerball | A$7,360.75 | 19 |
| Division 4 · 6 main numbers | A$489.95 | 519 |
| Division 5 · 5 + Powerball | A$158.95 | 1,200 |
| Division 6 · 5 main numbers | A$44.00 | 21,968 |
| Division 7 · 4 + Powerball | A$69.25 | 17,806 |
| Division 8 · 3 + Powerball | A$17.30 | 110,293 |
| Division 9 · 2 + Powerball | A$10.45 | 319,697 |
Amounts and winner counts are taken from the stored Australian draw.