Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$36,924.15 | 24 |
| Division 3 · 6 + Powerball | A$4,165.80 | 130 |
| Division 4 · 6 main numbers | A$393.40 | 2,503 |
| Division 5 · 5 + Powerball | A$156.60 | 4,716 |
| Division 6 · 5 main numbers | A$40.65 | 92,013 |
| Division 7 · 4 + Powerball | A$71.95 | 66,382 |
| Division 8 · 3 + Powerball | A$17.80 | 415,441 |
| Division 9 · 2 + Powerball | A$10.95 | 1,181,572 |
Amounts and winner counts are taken from the stored Australian draw.