Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$4,662,065.18 | 1 |
| Division 2 · 7 main numbers | A$119,724.05 | 2 |
| Division 3 · 6 + Powerball | A$3,954.85 | 37 |
| Division 4 · 6 main numbers | A$482.85 | 551 |
| Division 5 · 5 + Powerball | A$158.10 | 1,262 |
| Division 6 · 5 main numbers | A$41.50 | 24,357 |
| Division 7 · 4 + Powerball | A$73.60 | 17,538 |
| Division 8 · 3 + Powerball | A$18.45 | 108,166 |
| Division 9 · 2 + Powerball | A$11.20 | 311,784 |
Amounts and winner counts are taken from the stored Australian draw.