Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$149,481.20 | 3 |
| Division 3 · 6 + Powerball | A$3,654.00 | 75 |
| Division 4 · 6 main numbers | A$467.00 | 1,067 |
| Division 5 · 5 + Powerball | A$132.00 | 2,831 |
| Division 6 · 5 main numbers | A$40.20 | 47,076 |
| Division 7 · 4 + Powerball | A$64.05 | 37,736 |
| Division 8 · 3 + Powerball | A$16.35 | 228,654 |
| Division 9 · 2 + Powerball | A$10.20 | 642,813 |
Amounts and winner counts are taken from the stored Australian draw.