Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$154,478.05 | 2 |
| Division 3 · 6 + Powerball | A$4,968.60 | 38 |
| Division 4 · 6 main numbers | A$482.15 | 712 |
| Division 5 · 5 + Powerball | A$164.30 | 1,567 |
| Division 6 · 5 main numbers | A$45.85 | 28,463 |
| Division 7 · 4 + Powerball | A$70.35 | 23,663 |
| Division 8 · 3 + Powerball | A$17.30 | 148,787 |
| Division 9 · 2 + Powerball | A$10.50 | 430,925 |
Amounts and winner counts are taken from the stored Australian draw.