Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$63,309,056.98 | 2 |
| Division 2 · 7 main numbers | A$77,385.90 | 36 |
| Division 3 · 6 + Powerball | A$4,878.20 | 349 |
| Division 4 · 6 main numbers | A$466.20 | 6,640 |
| Division 5 · 5 + Powerball | A$163.50 | 14,200 |
| Division 6 · 5 main numbers | A$43.20 | 272,364 |
| Division 7 · 4 + Powerball | A$73.25 | 204,888 |
| Division 8 · 3 + Powerball | A$17.95 | 1,293,782 |
| Division 9 · 2 + Powerball | A$10.80 | 3,765,831 |
Amounts and winner counts are taken from the stored Australian draw.