Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$392,680.55 | 1 |
| Division 3 · 6 + Powerball | A$5,453.90 | 44 |
| Division 4 · 6 main numbers | A$559.35 | 780 |
| Division 5 · 5 + Powerball | A$169.20 | 1,934 |
| Division 6 · 5 main numbers | A$43.40 | 38,214 |
| Division 7 · 4 + Powerball | A$74.70 | 28,326 |
| Division 8 · 3 + Powerball | A$18.40 | 177,708 |
| Division 9 · 2 + Powerball | A$11.10 | 516,309 |
Amounts and winner counts are taken from the stored Australian draw.