Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$77,120.80 | 6 |
| Division 3 · 6 + Powerball | A$4,350.40 | 65 |
| Division 4 · 6 main numbers | A$434.60 | 1,183 |
| Division 5 · 5 + Powerball | A$157.05 | 2,455 |
| Division 6 · 5 main numbers | A$43.05 | 45,359 |
| Division 7 · 4 + Powerball | A$72.25 | 34,524 |
| Division 8 · 3 + Powerball | A$17.70 | 218,020 |
| Division 9 · 2 + Powerball | A$10.65 | 635,023 |
Amounts and winner counts are taken from the stored Australian draw.