Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$326,501.65 | 2 |
| Division 3 · 6 + Powerball | A$3,729.50 | 107 |
| Division 4 · 6 main numbers | A$357.75 | 2,028 |
| Division 5 · 5 + Powerball | A$144.30 | 3,771 |
| Division 6 · 5 main numbers | A$39.35 | 70,068 |
| Division 7 · 4 + Powerball | A$68.25 | 51,569 |
| Division 8 · 3 + Powerball | A$17.15 | 317,707 |
| Division 9 · 2 + Powerball | A$10.55 | 903,702 |
Amounts and winner counts are taken from the stored Australian draw.