Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$107,331.70 | 2 |
| Division 3 · 6 + Powerball | A$6,904.40 | 19 |
| Division 4 · 6 main numbers | A$550.85 | 433 |
| Division 5 · 5 + Powerball | A$172.65 | 1,036 |
| Division 6 · 5 main numbers | A$43.25 | 20,948 |
| Division 7 · 4 + Powerball | A$71.85 | 16,098 |
| Division 8 · 3 + Powerball | A$17.85 | 100,206 |
| Division 9 · 2 + Powerball | A$10.80 | 290,757 |
Amounts and winner counts are taken from the stored Australian draw.