Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,929,133.09 | 1 |
| Division 2 · 7 main numbers | A$288,490.35 | 1 |
| Division 3 · 6 + Powerball | A$5,687.10 | 31 |
| Division 4 · 6 main numbers | A$590.30 | 543 |
| Division 5 · 5 + Powerball | A$170.85 | 1,407 |
| Division 6 · 5 main numbers | A$48.75 | 24,996 |
| Division 7 · 4 + Powerball | A$75.65 | 20,548 |
| Division 8 · 3 + Powerball | A$18.10 | 132,907 |
| Division 9 · 2 + Powerball | A$10.65 | 396,237 |
Amounts and winner counts are taken from the stored Australian draw.