Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,507,103.16 | 1 |
| Division 2 · 7 main numbers | A$18,199.85 | 27 |
| Division 3 · 6 + Powerball | A$5,666.00 | 53 |
| Division 4 · 6 main numbers | A$457.65 | 1,193 |
| Division 5 · 5 + Powerball | A$159.20 | 2,572 |
| Division 6 · 5 main numbers | A$41.45 | 50,071 |
| Division 7 · 4 + Powerball | A$70.55 | 37,544 |
| Division 8 · 3 + Powerball | A$17.60 | 232,852 |
| Division 9 · 2 + Powerball | A$10.80 | 665,318 |
Amounts and winner counts are taken from the stored Australian draw.