Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$130,455.35 | 5 |
| Division 3 · 6 + Powerball | A$6,534.65 | 61 |
| Division 4 · 6 main numbers | A$488.05 | 1,485 |
| Division 5 · 5 + Powerball | A$166.35 | 3,268 |
| Division 6 · 5 main numbers | A$43.15 | 63,812 |
| Division 7 · 4 + Powerball | A$71.75 | 48,998 |
| Division 8 · 3 + Powerball | A$17.80 | 305,483 |
| Division 9 · 2 + Powerball | A$10.90 | 873,078 |
Amounts and winner counts are taken from the stored Australian draw.