Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$211,397.95 | 3 |
| Division 3 · 6 + Powerball | A$5,784.50 | 67 |
| Division 4 · 6 main numbers | A$505.85 | 1,393 |
| Division 5 · 5 + Powerball | A$166.50 | 3,174 |
| Division 6 · 5 main numbers | A$44.30 | 60,448 |
| Division 7 · 4 + Powerball | A$74.95 | 45,595 |
| Division 8 · 3 + Powerball | A$18.40 | 287,523 |
| Division 9 · 2 + Powerball | A$11.15 | 832,427 |
Amounts and winner counts are taken from the stored Australian draw.