Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$109,132.70 | 5 |
| Division 3 · 6 + Powerball | A$3,832.90 | 87 |
| Division 4 · 6 main numbers | A$336.65 | 1,801 |
| Division 5 · 5 + Powerball | A$146.55 | 3,103 |
| Division 6 · 5 main numbers | A$36.30 | 63,461 |
| Division 7 · 4 + Powerball | A$65.65 | 44,803 |
| Division 8 · 3 + Powerball | A$16.90 | 269,066 |
| Division 9 · 2 + Powerball | A$10.65 | 747,099 |
Amounts and winner counts are taken from the stored Australian draw.