Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$238,410.45 | 2 |
| Division 3 · 6 + Powerball | A$5,203.40 | 56 |
| Division 4 · 6 main numbers | A$496.55 | 1,067 |
| Division 5 · 5 + Powerball | A$164.15 | 2,421 |
| Division 6 · 5 main numbers | A$43.85 | 45,937 |
| Division 7 · 4 + Powerball | A$73.35 | 35,037 |
| Division 8 · 3 + Powerball | A$18.00 | 220,600 |
| Division 9 · 2 + Powerball | A$10.85 | 641,645 |
Amounts and winner counts are taken from the stored Australian draw.