Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$103,324.35 | 5 |
| Division 3 · 6 + Powerball | A$4,857.15 | 65 |
| Division 4 · 6 main numbers | A$484.00 | 1,186 |
| Division 5 · 5 + Powerball | A$159.80 | 2,694 |
| Division 6 · 5 main numbers | A$41.50 | 52,538 |
| Division 7 · 4 + Powerball | A$71.40 | 38,997 |
| Division 8 · 3 + Powerball | A$17.85 | 241,343 |
| Division 9 · 2 + Powerball | A$10.90 | 692,921 |
Amounts and winner counts are taken from the stored Australian draw.