Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$87,191.45 | 3 |
| Division 3 · 6 + Powerball | A$3,996.25 | 40 |
| Division 4 · 6 main numbers | A$460.60 | 631 |
| Division 5 · 5 + Powerball | A$151.90 | 1,435 |
| Division 6 · 5 main numbers | A$41.85 | 26,385 |
| Division 7 · 4 + Powerball | A$66.10 | 21,332 |
| Division 8 · 3 + Powerball | A$16.90 | 128,888 |
| Division 9 · 2 + Powerball | A$10.60 | 360,579 |
Amounts and winner counts are taken from the stored Australian draw.