Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$45,680.20 | 6 |
| Division 3 · 6 + Powerball | A$5,075.60 | 33 |
| Division 4 · 6 main numbers | A$656.30 | 646 |
| Division 5 · 5 + Powerball | A$185.70 | 1,230 |
| Division 6 · 5 main numbers | A$46.95 | 24,647 |
| Division 7 · 4 + Powerball | A$77.95 | 18,943 |
| Division 8 · 3 + Powerball | A$18.70 | 122,074 |
| Division 9 · 2 + Powerball | A$11.10 | 360,218 |
Amounts and winner counts are taken from the stored Australian draw.