Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$194,573.10 | 1 |
| Division 3 · 6 + Powerball | A$4,246.65 | 28 |
| Division 4 · 6 main numbers | A$406.40 | 532 |
| Division 5 · 5 + Powerball | A$140.50 | 1,154 |
| Division 6 · 5 main numbers | A$34.25 | 23,997 |
| Division 7 · 4 + Powerball | A$63.75 | 16,450 |
| Division 8 · 3 + Powerball | A$16.70 | 97,090 |
| Division 9 · 2 + Powerball | A$10.55 | 269,136 |
Amounts and winner counts are taken from the stored Australian draw.