Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$114,951.65 | 4 |
| Division 3 · 6 + Powerball | A$4,683.20 | 60 |
| Division 4 · 6 main numbers | A$470.45 | 1,086 |
| Division 5 · 5 + Powerball | A$159.05 | 2,409 |
| Division 6 · 5 main numbers | A$43.95 | 44,196 |
| Division 7 · 4 + Powerball | A$71.25 | 34,778 |
| Division 8 · 3 + Powerball | A$17.30 | 221,328 |
| Division 9 · 2 + Powerball | A$10.45 | 643,455 |
Amounts and winner counts are taken from the stored Australian draw.