Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$223,815.45 | 2 |
| Division 3 · 6 + Powerball | A$6,217.10 | 44 |
| Division 4 · 6 main numbers | A$504.45 | 986 |
| Division 5 · 5 + Powerball | A$168.25 | 2,217 |
| Division 6 · 5 main numbers | A$43.95 | 42,984 |
| Division 7 · 4 + Powerball | A$73.40 | 32,873 |
| Division 8 · 3 + Powerball | A$18.00 | 207,485 |
| Division 9 · 2 + Powerball | A$10.80 | 605,425 |
Amounts and winner counts are taken from the stored Australian draw.