Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$162,745.40 | 3 |
| Division 3 · 6 + Powerball | A$5,057.05 | 59 |
| Division 4 · 6 main numbers | A$443.20 | 1,224 |
| Division 5 · 5 + Powerball | A$150.60 | 2,702 |
| Division 6 · 5 main numbers | A$40.15 | 51,331 |
| Division 7 · 4 + Powerball | A$68.70 | 38,303 |
| Division 8 · 3 + Powerball | A$17.10 | 237,612 |
| Division 9 · 2 + Powerball | A$10.70 | 668,167 |
Amounts and winner counts are taken from the stored Australian draw.