Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$60,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$35,977.90 | 26 |
| Division 3 · 6 + Powerball | A$4,466.00 | 128 |
| Division 4 · 6 main numbers | A$370.15 | 2,808 |
| Division 5 · 5 + Powerball | A$145.40 | 5,362 |
| Division 6 · 5 main numbers | A$37.35 | 105,773 |
| Division 7 · 4 + Powerball | A$66.05 | 76,304 |
| Division 8 · 3 + Powerball | A$17.15 | 454,331 |
| Division 9 · 2 + Powerball | A$10.80 | 1,267,440 |
Amounts and winner counts are taken from the stored Australian draw.