Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$10,307,848.53 | 1 |
| Division 2 · 7 main numbers | A$101,726.35 | 3 |
| Division 3 · 6 + Powerball | A$5,485.25 | 34 |
| Division 4 · 6 main numbers | A$550.45 | 616 |
| Division 5 · 5 + Powerball | A$181.25 | 1,403 |
| Division 6 · 5 main numbers | A$48.40 | 26,620 |
| Division 7 · 4 + Powerball | A$79.55 | 20,674 |
| Division 8 · 3 + Powerball | A$18.85 | 135,041 |
| Division 9 · 2 + Powerball | A$10.95 | 407,251 |
Amounts and winner counts are taken from the stored Australian draw.