Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$30,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$197,292.35 | 4 |
| Division 3 · 6 + Powerball | A$4,424.50 | 109 |
| Division 4 · 6 main numbers | A$413.80 | 2,119 |
| Division 5 · 5 + Powerball | A$156.85 | 4,193 |
| Division 6 · 5 main numbers | A$41.70 | 79,944 |
| Division 7 · 4 + Powerball | A$73.75 | 57,662 |
| Division 8 · 3 + Powerball | A$18.35 | 358,821 |
| Division 9 · 2 + Powerball | A$11.00 | 1,047,460 |
Amounts and winner counts are taken from the stored Australian draw.