Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$15,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$109,607.20 | 5 |
| Division 3 · 6 + Powerball | A$5,233.00 | 64 |
| Division 4 · 6 main numbers | A$470.95 | 1,293 |
| Division 5 · 5 + Powerball | A$158.10 | 2,889 |
| Division 6 · 5 main numbers | A$41.30 | 55,997 |
| Division 7 · 4 + Powerball | A$71.60 | 41,255 |
| Division 8 · 3 + Powerball | A$18.00 | 254,024 |
| Division 9 · 2 + Powerball | A$11.00 | 728,900 |
Amounts and winner counts are taken from the stored Australian draw.