Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$17,361,060.30 | 1 |
| Division 2 · 7 main numbers | A$140,440.65 | 3 |
| Division 3 · 6 + Powerball | A$4,951.45 | 52 |
| Division 4 · 6 main numbers | A$541.20 | 865 |
| Division 5 · 5 + Powerball | A$169.95 | 2,066 |
| Division 6 · 5 main numbers | A$47.30 | 37,605 |
| Division 7 · 4 + Powerball | A$74.60 | 30,426 |
| Division 8 · 3 + Powerball | A$18.35 | 191,300 |
| Division 9 · 2 + Powerball | A$10.90 | 565,261 |
Amounts and winner counts are taken from the stored Australian draw.