Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$55,214.35 | 5 |
| Division 3 · 6 + Powerball | A$5,112.45 | 33 |
| Division 4 · 6 main numbers | A$464.05 | 661 |
| Division 5 · 5 + Powerball | A$174.30 | 1,320 |
| Division 6 · 5 main numbers | A$43.70 | 26,661 |
| Division 7 · 4 + Powerball | A$73.95 | 20,116 |
| Division 8 · 3 + Powerball | A$17.75 | 129,430 |
| Division 9 · 2 + Powerball | A$10.80 | 373,382 |
Amounts and winner counts are taken from the stored Australian draw.