Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$51,378.45 | 4 |
| Division 3 · 6 + Powerball | A$2,990.30 | 42 |
| Division 4 · 6 main numbers | A$337.80 | 676 |
| Division 5 · 5 + Powerball | A$130.25 | 1,315 |
| Division 6 · 5 main numbers | A$36.45 | 23,813 |
| Division 7 · 4 + Powerball | A$62.85 | 17,622 |
| Division 8 · 3 + Powerball | A$16.10 | 106,374 |
| Division 9 · 2 + Powerball | A$10.15 | 296,407 |
Amounts and winner counts are taken from the stored Australian draw.