Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$97,234.00 | 3 |
| Division 3 · 6 + Powerball | A$3,875.25 | 46 |
| Division 4 · 6 main numbers | A$378.20 | 857 |
| Division 5 · 5 + Powerball | A$158.35 | 1,535 |
| Division 6 · 5 main numbers | A$40.35 | 30,542 |
| Division 7 · 4 + Powerball | A$70.75 | 22,224 |
| Division 8 · 3 + Powerball | A$17.65 | 137,683 |
| Division 9 · 2 + Powerball | A$10.85 | 392,417 |
Amounts and winner counts are taken from the stored Australian draw.