Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$45,569.35 | 5 |
| Division 3 · 6 + Powerball | A$4,351.25 | 32 |
| Division 4 · 6 main numbers | A$421.25 | 601 |
| Division 5 · 5 + Powerball | A$158.35 | 1,199 |
| Division 6 · 5 main numbers | A$43.35 | 22,185 |
| Division 7 · 4 + Powerball | A$71.80 | 17,097 |
| Division 8 · 3 + Powerball | A$17.65 | 107,509 |
| Division 9 · 2 + Powerball | A$10.65 | 312,624 |
Amounts and winner counts are taken from the stored Australian draw.