Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$169,495.55 | 4 |
| Division 3 · 6 + Powerball | A$3,602.80 | 115 |
| Division 4 · 6 main numbers | A$353.35 | 2,132 |
| Division 5 · 5 + Powerball | A$148.00 | 3,817 |
| Division 6 · 5 main numbers | A$38.20 | 74,908 |
| Division 7 · 4 + Powerball | A$69.15 | 52,841 |
| Division 8 · 3 + Powerball | A$17.45 | 323,372 |
| Division 9 · 2 + Powerball | A$10.75 | 920,738 |
Amounts and winner counts are taken from the stored Australian draw.