Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$215,830.55 | 1 |
| Division 3 · 6 + Powerball | A$7,758.60 | 17 |
| Division 4 · 6 main numbers | A$534.10 | 449 |
| Division 5 · 5 + Powerball | A$167.80 | 1,072 |
| Division 6 · 5 main numbers | A$41.15 | 22,134 |
| Division 7 · 4 + Powerball | A$75.40 | 15,422 |
| Division 8 · 3 + Powerball | A$18.85 | 95,488 |
| Division 9 · 2 + Powerball | A$11.45 | 274,962 |
Amounts and winner counts are taken from the stored Australian draw.