Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$20,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$230,492.95 | 2 |
| Division 3 · 6 + Powerball | A$3,658.60 | 77 |
| Division 4 · 6 main numbers | A$349.65 | 1,465 |
| Division 5 · 5 + Powerball | A$137.00 | 2,804 |
| Division 6 · 5 main numbers | A$38.70 | 50,296 |
| Division 7 · 4 + Powerball | A$65.10 | 38,146 |
| Division 8 · 3 + Powerball | A$17.10 | 224,700 |
| Division 9 · 2 + Powerball | A$10.70 | 630,522 |
Amounts and winner counts are taken from the stored Australian draw.