Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$40,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$28,028.10 | 25 |
| Division 3 · 6 + Powerball | A$4,117.35 | 104 |
| Division 4 · 6 main numbers | A$459.85 | 1,693 |
| Division 5 · 5 + Powerball | A$140.30 | 4,162 |
| Division 6 · 5 main numbers | A$39.50 | 74,868 |
| Division 7 · 4 + Powerball | A$65.85 | 57,336 |
| Division 8 · 3 + Powerball | A$17.00 | 343,267 |
| Division 9 · 2 + Powerball | A$10.40 | 983,095 |
Amounts and winner counts are taken from the stored Australian draw.