Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$8,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$66,812.15 | 4 |
| Division 3 · 6 + Powerball | A$4,414.00 | 37 |
| Division 4 · 6 main numbers | A$528.35 | 562 |
| Division 5 · 5 + Powerball | A$164.00 | 1,358 |
| Division 6 · 5 main numbers | A$45.95 | 24,557 |
| Division 7 · 4 + Powerball | A$71.00 | 20,277 |
| Division 8 · 3 + Powerball | A$17.40 | 127,912 |
| Division 9 · 2 + Powerball | A$10.40 | 376,114 |
Amounts and winner counts are taken from the stored Australian draw.