Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$50,000,000.00 | 1 |
| Division 2 · 7 main numbers | A$30,636.75 | 26 |
| Division 3 · 6 + Powerball | A$5,531.65 | 88 |
| Division 4 · 6 main numbers | A$531.25 | 1,666 |
| Division 5 · 5 + Powerball | A$173.45 | 3,827 |
| Division 6 · 5 main numbers | A$44.55 | 75,522 |
| Division 7 · 4 + Powerball | A$76.35 | 56,221 |
| Division 8 · 3 + Powerball | A$18.80 | 353,373 |
| Division 9 · 2 + Powerball | A$11.20 | 1,039,743 |
Amounts and winner counts are taken from the stored Australian draw.