Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$202,037.50 | 1 |
| Division 3 · 6 + Powerball | A$3,982.80 | 31 |
| Division 4 · 6 main numbers | A$377.30 | 595 |
| Division 5 · 5 + Powerball | A$141.70 | 1,188 |
| Division 6 · 5 main numbers | A$40.80 | 20,905 |
| Division 7 · 4 + Powerball | A$61.15 | 17,809 |
| Division 8 · 3 + Powerball | A$15.75 | 106,919 |
| Division 9 · 2 + Powerball | A$10.05 | 293,061 |
Amounts and winner counts are taken from the stored Australian draw.