Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$9,738,691.40 | 1 |
| Division 2 · 7 main numbers | A$36,163.35 | 8 |
| Division 3 · 6 + Powerball | A$4,778.35 | 37 |
| Division 4 · 6 main numbers | A$374.65 | 858 |
| Division 5 · 5 + Powerball | A$151.35 | 1,593 |
| Division 6 · 5 main numbers | A$39.50 | 30,930 |
| Division 7 · 4 + Powerball | A$68.95 | 22,615 |
| Division 8 · 3 + Powerball | A$17.60 | 136,973 |
| Division 9 · 2 + Powerball | A$10.90 | 388,449 |
Amounts and winner counts are taken from the stored Australian draw.