Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$70,530.60 | 3 |
| Division 3 · 6 + Powerball | A$2,751.20 | 47 |
| Division 4 · 6 main numbers | A$283.95 | 828 |
| Division 5 · 5 + Powerball | A$122.90 | 1,435 |
| Division 6 · 5 main numbers | A$34.15 | 26,155 |
| Division 7 · 4 + Powerball | A$56.90 | 20,048 |
| Division 8 · 3 + Powerball | A$15.40 | 114,444 |
| Division 9 · 2 + Powerball | A$10.15 | 304,015 |
Amounts and winner counts are taken from the stored Australian draw.