Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$103,425.35 | 2 |
| Division 3 · 6 + Powerball | A$6,320.45 | 20 |
| Division 4 · 6 main numbers | A$435.30 | 528 |
| Division 5 · 5 + Powerball | A$156.15 | 1,104 |
| Division 6 · 5 main numbers | A$39.90 | 21,900 |
| Division 7 · 4 + Powerball | A$69.70 | 15,991 |
| Division 8 · 3 + Powerball | A$17.45 | 98,923 |
| Division 9 · 2 + Powerball | A$10.85 | 278,065 |
Amounts and winner counts are taken from the stored Australian draw.