Recorded payouts & winners.
| Match | Recorded prize | Recorded winners |
|---|---|---|
| Division 1 · 7 + Powerball | A$3,000,000.00 | 0 |
| Division 2 · 7 main numbers | A$57,585.25 | 4 |
| Division 3 · 6 + Powerball | A$5,027.30 | 28 |
| Division 4 · 6 main numbers | A$432.30 | 592 |
| Division 5 · 5 + Powerball | A$147.90 | 1,298 |
| Division 6 · 5 main numbers | A$39.00 | 24,922 |
| Division 7 · 4 + Powerball | A$68.70 | 18,070 |
| Division 8 · 3 + Powerball | A$16.85 | 113,885 |
| Division 9 · 2 + Powerball | A$10.50 | 320,169 |
Amounts and winner counts are taken from the stored Australian draw.